PLACEMENT CELL
Statistical information of Passout Students
| Sr.No. | College Name | Academic Year (From- To) | No. of passout students |
|---|---|---|---|
| 1 | PSGVPM College of Horticulture | 2003-04 to 2010-11 | 228 |
| 2 | PSGVPM K. V. Patel College of Agriculture | 2008-09 to 2020-21 | 776 |
| Total | 1004 |
Classification of Passout students according to their Area of Work
| Sr. No. | Area of Work/Sector | No. of Students | Percentage |
|---|---|---|---|
| 1 | Farmer | 72 | 6.54 |
| 2 | Govt. Service | 32 | 2.91 |
| 3 | Agriculture Depts. Govt. of Maharashtra | 39 | 3.54 |
| 4 | Civil Service | 14 | 1.27 |
| 5 | Private Agril. & allied Colleges | 45 | 4.09 |
| 6 | Banks | 57 | 5.18 |
| 7 | Private Companies | 399 | 36.24 |
| 8 | Self Business | 62 | 5.63 |
| 9 | Preparing for Competitive Exams | 169 | 15.35 |
| 10 | Agricultural Consultant | 22 | 2.00 |
| 11 | Higer Education (MSc, MBA, Ph.D) | 122 | 11.08 |
| 12 | Abroad Services | 15 | 1.36 |
| 13 | Others | 53 | 4.81 |
| 1101 | 100% |
Students admitted for higher education in various institutes
| Sr. No. | Name of the Institute | Discipline | Academic Year | ||||
|---|---|---|---|---|---|---|---|
| 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-2021 | |||
| 1 | MPKV, Rahuri | M. Sc. (Agri.) – Ph.D | 4 -1 | 2 - 1 | 0 - 0 | 0 - 0 | 1-0 |
| 2 | VNMKV, Parbhani | M. Sc. (Agri.) – Ph.D | 1 - 0 | 3 - 0 | 0 - 1 | 0 - 0 | 0-0 |
| 3 | Dr. PDKV, Akola | M. Sc. (Agri.) – Ph.D | 1 - 0 | 2 - 0 | 0 - 0 | 0 - 0 | 0-0 |
| 4 | Dr.BSKKV, Dapoli | M. Sc. (Agri.) – Ph.D | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 |
| 5 | Guru Kashi University, Punjab | M. Sc. (Agri.) – Ph.D | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 |
| 6 | SHUATS, Prayagraj (U.P.) | M. Sc. (Agri.) | 03 | 00 | 08 | 09 | 04 |
| 7 | R. V. Scindia Krishi Vishwa Vidyalaya, Gwalior | M. Sc. (Agri.) | 01 | 00 | 01 | 00 | 00 |
| 8 | LPU, Jalandhar (Punjab) | M. Sc. (Agri.) | 00 | 00 | 00 | 01 | 01 |
| 9 | UK | MS | 00 | 00 | 01 | 00 | 00 |
| 10 | USA | MS | 00 | 00 | 01 | 00 | 00 |
| 11 | Canada | MS | 00 | 00 | 00 | 00 | 01 |
| 12 | Parul University, Baroda (GJ) | MBA | 00 | 02 | 02 | 03 | 03 |
| 13 | MOONJE, Nasik | MBA | 00 | 05 | 01 | 00 | 01 |
| 14 | URICM, Gandhinagar (GJ) | ABM | 00 | 01 | 01 | 00 | 01 |
| 15 | JNKVV, Jabalpur | ABM | 00 | 00 | 01 | 00 | 00 |
| 16 | Garware Institute, Mumbai | ABM | 00 | 00 | 01 | 00 | 00 |
| 17 | RIIM, Pune | MBA | 00 | 00 | 00 | 00 | 07 |
| Total | 11 | 16 | 17 | 13 | 20 |
